...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
5000 Island Estates 904 2 / 2 2,817 sq.ft. 2025-07-11 2026-06-02 264 days $3,100,000 Sold for $3,050,000
5000 Island Estates Dr 704 2 / 2 2,462 sq.ft. 2025-04-01 2026-05-12 384 days $2,498,000 Sold for $2,350,000
5000 Island Estates Dr 803 3 / 4 2,750 sq.ft. 2025-05-29 2026-03-23 285 days $2,950,000 Sold for $2,665,000
5000 Island Estates Dr 501 4 / 5 3,415 sq.ft. 2026-02-19 2026-03-11 4 days $4,250,000 Sold for $3,900,000
5000 Island Estates Dr PH1508 6 / 8 6,200 sq.ft. 2025-02-12 2026-03-03 342 days $8,950,000 Sold for $9,000,000
5000 Island Estates Dr 1407 3 / 4 2,956 sq.ft. 2025-10-06 2025-12-11 18 days $3,150,000 Sold for $2,970,000
5000 Island Estates Dr 1208 4 / 5 4,119 sq.ft. 2025-04-17 2025-08-07 64 days $4,479,000 Sold for $4,125,000
5000 Island Estates Dr 501S 4 / 5 3,671 sq.ft. 2022-11-01 2024-04-01 394 days $4,595,000 Sold for $4,380,000
5000 Island Estates Dr 507 3 / 4 2,626 sq.ft. 2023-11-28 2024-03-25 84 days $3,410,000 Sold for $3,320,000
5000 Island Estates Dr 902 3 / 4 2,791 sq.ft. 2023-12-02 2023-12-21 1 days $3,199,000 Sold for $3,000,000
5000 Island Estates Dr 1403 3 / 4 2,979 sq.ft. 2023-02-10 2023-11-15 242 days $4,100,000 Sold for $3,825,000
5000 Island Estates Dr 802 3 / 4 2,750 sq.ft. 2023-03-16 2023-10-31 175 days $3,450,000 Sold for $3,163,000
5000 Island Estates Dr 702 3 / 4 2,709 sq.ft. 2023-07-08 2023-10-02 55 days $3,230,000 Sold for $3,000,000
5000 Island Estates Dr 1503 6 / 6 4,399 sq.ft. 2022-09-21 2023-08-31 324 days $6,980,000 Sold for $6,500,000
5000 Island Estates Dr 1007 3 / 4 2,830 sq.ft. 2022-06-30 2022-09-30 29 days $3,900,000 Sold for $3,500,000
5000 Island Estates Dr 1408 4 / 5 3,913 sq.ft. 2022-03-31 2022-07-27 85 days $5,450,000 Sold for $5,000,000
5000 Island Estates Dr 1402 3 / 4 2,956 sq.ft. 2022-04-07 2022-06-30 25 days $3,495,000 Sold for $3,325,000
5000 Island Estates Dr 602 3 / 4 2,670 sq.ft. 2021-10-26 2022-05-31 160 days $3,500,000 Sold for $3,300,000
5000 Island Estates Dr 1004 3 / 4 2,977 sq.ft. 2022-02-07 2022-05-25 52 days $3,200,000 Sold for $3,050,000
5000 Island Estates Dr 1106 3 / 4 2,877 sq.ft. 2020-02-19 2022-05-12 775 days $3,359,000 Sold for $3,200,000
5000 Island Estates Dr 805 4 / 5 3,177 sq.ft. 2022-01-04 2022-02-18 21 days $3,925,000 Sold for $3,875,000
5000 Island Estates Drive 1208S 4 / 5 3,849 sq.ft. 2021-06-07 2022-02-07 144 days $4,115,000 Sold for $3,850,000
5000 Island Estates Dr 503 3 / 4 2,626 sq.ft. 2020-07-27 2022-01-14 528 days $3,450,000 Sold for $3,250,000
5000 Island Estates Dr 905 4 / 5 3,461 sq.ft. 2019-12-02 2021-12-28 594 days $3,750,000 Sold for $3,550,000
5000 Island Estates Dr 702 3 / 4 2,709 sq.ft. 2021-04-01 2021-11-12 165 days $3,190,000 Sold for $2,900,000
5000 Island Estates Dr 1005 3 / 4 2,977 sq.ft. 2021-03-29 2021-09-17 46 days $2,790,000 Sold for $2,300,000
5000 Island Estates Dr 1507 5 / 6 4,399 sq.ft. 2021-03-15 2021-07-19 99 days $5,000,000 Sold for $4,800,000
5000 Island Estates Dr 804 2 / 2 2,518 sq.ft. 2021-02-15 2021-07-15 108 days $2,295,000 Sold for $2,203,200
5000 Island Estates Dr 803 3 / 4 2,750 sq.ft. 2021-04-19 2021-07-06 1 days $3,100,000
5000 Island Estates Dr 1506 5 / 6 4,398 sq.ft. 2021-03-15 2021-06-16 49 days $5,000,000 Sold for $4,400,000
5000 Island Estates Dr 1505 4 / 5 4,446 sq.ft. 2020-10-12 2021-06-03 197 days $5,359,900 Sold for $4,600,000
5000 Island Estates Dr 501 S 4 / 5 3,927 sq.ft. 2018-03-23 2021-05-28 882 days $3,500,000 Sold for $3,300,000
5000 Island Estates Dr 605 4 / 5 3,461 sq.ft. 2018-12-06 2021-05-17 804 days $3,500,000 Sold for $3,200,000
5000 Island Estates Dr 1504 3 / 4 4,030 sq.ft. 2021-02-12 2021-04-27 55 days $5,450,000 Sold for $5,100,000
5000 Island Estates Dr 708 4 / 5 3,529 sq.ft. 2020-12-01 2021-03-22 73 days $3,380,000 Sold for $3,400,000
5000 Island Estates Dr 1206 3 / 4 3,120 sq.ft. 2018-02-07 2021-03-16 1113 days $2,550,000 Sold for $2,312,500
5000 Island Estates Dr 901 4 / 5 3,673 sq.ft. 2020-10-16 2021-01-21 40 days $3,877,900 Sold for $3,260,000
5000 Island Estates Dr 1203 3 / 4 2,918 sq.ft. 2020-01-23 2020-12-21 315 days $2,899,000 Sold for $2,600,000
5000 Island Estates Dr 703 3 / 4 2,709 sq.ft. 2020-07-27 2020-12-18 137 days $3,280,000 Sold for $3,150,000
5000 Island Estates Drive 906 3 / 4 2,791 sq.ft. 2019-08-12 2020-09-30 367 days $2,950,000 Sold for $2,750,000
5000 Island Estates Drive #4 South 1 / 1 0 sq.ft. 2020-02-11 2020-03-11 14 days $425,000 Sold for $336,000
5000 Island Estates DR 904 2 / 2 2,817 sq.ft. 2018-08-15 2020-02-20 510 days $1,820,000
5000 Island Estates Dr 705 4 / 5 3,120 sq.ft. 2019-05-20 2019-11-04 100 days $3,087,000 Sold for $2,650,000
5000 Island Estates Dr 607S 3 / 4 2,979 sq.ft. 2018-03-13 2019-03-15 357 days $2,300,000 Sold for $2,250,000
5000 Island Estates Dr 1107S WITH MARBLE FLOORS 3 / 4 3,081 sq.ft. 2018-04-17 2018-11-02 184 days $2,750,000 Sold for $2,680,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.